Clubs
ASUMW Active Clubs 2026–2027
Browse active student clubs at ¶¶ÒõÊÓÆµ»ÆÆ¬. Contact club leaders or advisors to learn more and get involved.
| Club Name | President | Vice President | Treasurer | Secretary | Faculty Advisor |
|---|---|---|---|---|---|
| Babble Society | Johnny Reedy | Cordelia Sinz | Cordelia Sinz | Johnny Reedy | Lauren Eriks-Kline |
| Biology Club | Neleh Bergstrom | Abigail Kelly | Rainee Komrosky | Ella Breen | Michael Morrow |
| Catholic Campus Ministry | Vivian Mayers | Andrea Hopf | Matthew McGinnis | April Thompson | Chrissy Stokes |
| Cauldron Club | Ruby Tuesday | Kya Smith | Maylee Tangaro | Augustina Wofford | |
| Chi Alpha | Ellie Justus | Olivia Canney | Hayden Keintz | Eilsa Roden | Goodson Dzenga & Nate Sgrignoli |
| Drama Club | Ella Wanamaker | Wyndi Tate | Alysha Nilsen | Kaelin Pisle | Stephen Seder |
| Education Club | Cael Schwindt | Terese Buhr | Kira Crete | Deborah McCabe | |
| Fly Fishing Club | April Thompson | Kaden McMinn | Keenan Morrison | Grant Billings | |
| Gamers the Gathering | Abigail Kelly | Aidan Fitzpatrick | Alysha Nilsen | Ella Wanamaker | Sean Eudaily |
| Glass Club | Ansley Nordberg | Jessica Dixon | Tori Tinker | Cassidy Conrady | Ruth King |
| HIP (Humans in Performance) Club | Rylee Glimm | Lacey Jessop | Megan Chilson | ||
| Honors Student Association | Ediana Murphy | Neleh Bergstrom | Madisen Hastings | Bradley Wood | |
| Horseman’s Club | Dylan Brenny | Bailey Mills | Conagher Kane | Stella Knoop | Eric Hoffman |
| Multicultural Club | Aden Fisher | Hagan Koscheski | Aden Fisher | Rafaela Acevedo-Field | |
| Pacific Islander Club | Maylee Tangaro | Nadine French | Jrney Mata’afa | Sione Heimuli | Sheynoa Mata’afa |
| Rodeo Club | Clay Pendergrass | Josie Robbins | Jessa Erickson | Jolene Robbins | |
| Terra Verde | Bryce Dorsett | April Thompson | Maddy Hillier | Abbie Orr | Lorraine Carnes |
| Pen & Ink Club | Madisen Hastings | Alysha Nilsen | Alexia Bohman | Sam Elliott | Laura Wright |
| Turning Point USA | Cearra Henderson | Carson Barta | Sophie Banzet | Denise Holland | |
| UMW Powerlifting Club | Justin Maier | Carson Bain | Tyler Gibson | Amaru Evans | Mitchell Stephenson |
| Vet Science Club | Chloe Gale | Abigail Kelly | Lily Gibson | Bradley Wood | |
| Wild Montana Student Section | Kreg Butler | Shayla Cluff | Bridger Wheeler | Ruby Tuesday | Kyle Richardson |
| Young Farmers & Ranchers, Stockgrowers | Brooks Smith | Dylan Brenny | Conagher Kane | Keelyn Hall | Robbie Chesterfield |
Download the PDF – ASUMW 2026-2027 Club Information For more information or to join a club, visit ASUMW in the SUB basement.
Club Requirements
- Attend Welcome Fair Fall Semester (E-Mail RSVP to ASUMW VP)
- Attend All Club Meeting in Fall and Spring Semester
- Plan three events for a club week once per year. (E-Mail ASUMW VP to RSVP)
- Maintain proper advertisement in the form of posters (ASUMW recommends that these be posted 72 hours before the event). Clubs must also inform the Activities Coordinator of club events prior to publication of the Weekly Flush.
- Optional advertisements include the marquee (ASUMW office manager), KDWG and Facebook
- Clubs are encouraged to write their events on the calendar in the ASUMW office to avoid conflicting events.
- Update ASUMW VP with Club Meeting Changes, Roster Updates, Leadership Changes
- Turn in club funding on time
- Maintain a positive balance in their club account
- Clubs who have approval from ASUMW to have a negative balance may be allocated money at the start of the Fall Semester.
- Clubs are required to host regular meetings and 3 club events per Semester. The club events must take place in different blocks. At least one event must be held on campus
- Exceptions to any club requirements can be brought to ASUMW for approval.
NOTICE – If club requirements aren’t being met, funding isn’t properly appropriated or is misused, it can be grounds for termination of club status and/or funding.
Contact Information
ASUMW
Office Location: SUB Basement (below Bookstore)
Phone: (406) 683-7611
E-Mail: [email protected]